Enter School Details
Enter Student Details
Exam Details
| 03-03-2025 | Monday | 8:30 AM TO 11:00 AM | ENGLISH | ENGLISH |
| 04-03-2025 | Tuesday | 8:30 AM TO 11:00 AM | MOTHER TONGUE (SINDHI-URDU) | MOTHER TONGUE (SINDHI-URDU) |
| 05-03-2025 | Wednesday | 8:30 AM TO 11:00 AM | MATHEMATICS | MATHEMATICS |
| 06-03-2025 | Thursday | 8:30 AM TO 11:00 AM | SOCIAL STUDIES | SOCIAL STUDIES |
| 07-03-2025 | Friday | 8:30 AM TO 11:00 AM | NON MOTHER TONGUE (AASAN SINDHI/URDU) | NON MOTHER TONGUE (AASAN SINDHI/URDU) |
| 08-03-2025 | Saturday | 8:30 AM TO 11:00 AM | GENERAL SCIENCE | GENERAL SCIENCE |
| 10-03-2025 | Monday | 8:30 AM TO 10:30 AM | ISLAMIAT/IKHLAQIAT | ISLAMIAT/IKHLAQIAT |
| 10:45 AM TO 12:30 AM | — | ARABIC | ||
| 11-03-2025 | Tuesday | 8:30 AM TO 10:30 AM | — | DRAWING |
| 10:45 AM TO 12:30 AM | — | AGRICULTURE / HOME ECONOMIES |
GBHS KARIM BUX BROHI SEMIS: 417040037
DISTRICT: SHAHEED BENAZIRABAD TALUKA: DAUR
ADMIT SLIP OF STUDENT FOR ANNUAL EXAMINATION
Student Name:
Father’s Name:
Caste:
Roll Number:
Class:
| DATE | DAY | TIME | IV, V | VI, VII, VIII |
|---|


